Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AVN AGASTYA SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | No. 3630562 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 237/ A AND 238/ AA B AGH HAYATNAGAR VILLAGE, HAYATH NAGAR MANDAL, RANGAREDDY, TELANGANA 501505 |
| 5 | PRINCIPAL NAME | Mrs. Nivedita Vasudeva |
| 6 | PRINCIPAL QUALIFICATION | M.A, LLB, B.ed |
| 7 | SCHOOL EMAIL ID | avnagastyainternationalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7075848496 |
B. DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULT AND ACADEMICS:
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING)
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Nivedita Vasudeva |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| PGT | 9 | |
| TGT | 10 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DETAILS OF SPECIAL EDUCATOR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VEMULA SHRAVANI |
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | REMARKS |
|---|---|---|---|---|
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | REMARKS |
|---|---|---|---|---|
E : SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19828.94 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 80 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 69 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS:
| SNO | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | KANCHAM SUSHMA | PRT | B.S.C,MBA |
| 2 | KUNDAN CHANDANA SREE | TGT | B.COM,B.Ed |
| 3 | Tricha REDDY | PGT | BCA,M.C.A,B.Ed |
| 4 | SUPRAVA JENA | PGT | B.A,M.A,B.Ed |
| 5 | THANIRU VARALAKSHMI | PGT | B.A,M.A,B.Ed |
| 6 | SUSHMITHA | PGT | B.Z.C,M.Sc,B.Ed |
| 7 | H.J.SAGAR CHAKRAVARTHY | PRT | B.TECH,M.TECH |
| 8 | SEEMA VERMA | PGT | B.SC,M.L.I.S.C,B.Ed |
| 9 | PALLAVI KUMARI | PGT | B.A ,M.A,B.Ed |
| 10 | NAGAPURI CHANDRAKALA | TGT | B.SC,B.ED |
| 11 | SATISH MALYALA | TGT | B.TECH,B,Ed |
| 12 | MOLUGURI VANITHA | TGT | B.A,B.PED |
| 13 | BODDUPALLI JAYASUDHA | TGT | B.S.C,B.Ed |
| 14 | MUNDURU KEERTHANA | PGT | B.B.C,MSc |
| 15 | SUDHA RANI NATHI | TGT | B.A TELUGU |
| 16 | VUTPALA SNIGDHA | TGT | B.COM,MBA |
| 17 | VEMULA SHRAVANI | PRT | B.A,P.P.E |
| 18 | BELLA NAGENDRA BABU | TGT | B.A,B.PED |
| 19 | NAGALLA VINEETH KUMAR | TGT | B.COM,B.Ed |
| 20 | D.Lavanya | PRT | B.COM,MBA |
| 21 | G.DEEPIKA | PGT | B.COM,MBA |
| 22 | SAUMYA SING | PGT | M.A,B.Ed |
| 23 | PULI RUPASRI | PRT | BACHELOR OF FINE ARTS |
| 24 | P.ANUSHA REDDY | PRT | B.SC(MECs) |
| 25 | PONDURU MUKTHANANDA | PRT | BACHELOR OF TECHNOLOGY YIN CHEMICAL ENGINEERING |
| 26 | PALLE SUNITHA | PGT | M.S.Cs,M.A,B.Ed |
| 27 | HARIKA | PGT | BSC,M.Sc,B.Ed |